District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2001 16th Street, Ste. 1700, Denver, CO, 80202 CO 303-779-5710 Celeste.Terrell@claconnect.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Regular business hours are 8am-5pm, Monday-Friday, please contact 303-779-5710. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||||||
Overlapping Governmental Entities | ADAMS COUNTY, NORTH METRO FIRE RESCUE DISTRICT BOND, RANGEVIEW LIBRARY DISTRICT, REGIONAL TRANSPORTATION DISTRICT, School District 27J-Brighton, CITY OF THORNTON, URBAN DRAINAGE AND FLOOD CONTROL DISTRICT, URBAN DRAINAGE SOUTH PLATTE | ||||||||||||||||||||||||
Designated County/Municipality | District Documents | ||||||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | June 4, 2025 at 4:30 p.m. via Zoom | ||||||||||||||||||||||||
Board Meetings | Board meetings are held on the first Wednesday of even months at 5:00 p.m. via Zoom | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||||||
Election Results | District Documents | ||||||||||||||||||||||||
Notice of Election | District Documents | ||||||||||||||||||||||||
Transparency Notice | District Documents |